1. A fully charged lipo voltage is 4.2V per cell (HV lipo can be charged to 4.35V).
2. A lipo cell battery should never be discharged below 3.0V.
3. The proper lipo storage voltage is 3.8V per cell.
4. A lipo cell nominal voltage is 3.7V.
The recommended storage voltage for LiPo batteries is 3.8 to 3.85 volts per cell. This will help to prolong the life of your battery and prevent it from becoming damaged. If you are storing your battery for an extended period of time, you may want to consider storing it in a cool, dry place.
Here are some additional tips for storing LiPo batteries:
- Never store a fully charged LiPo battery.
- Never store a LiPo battery that is below 3.0 volts per cell.
- Use a LiPo storage bag or container to help prevent short circuits.
- Keep LiPo batteries away from heat and moisture.
- Do not store LiPo batteries in direct sunlight.
- Inspect your LiPo batteries regularly for any signs of damage.
- If you notice any damage, do not use the battery and dispose of it properly.
By following these tips, you can help to keep your LiPo batteries in good condition and prolong their lifespan.
Table of Contents
Fully Charged Lipo Voltages
Here are the fully charged voltages for LiPo batteries of different configurations:
Configuration | Fully Charged Voltage (volts) |
---|---|
1s | 4.2 |
2s | 8.4 |
3s | 12.6 |
4s | 16.8 |
5s | 21 |
6s | 25.2 |
8s | 33.6 |
12s | 48.6 |
It is important to note that these are just the recommended fully charged voltages. The actual fully charged voltage that you use may vary depending on the specific battery that you are using. It is always best to consult the manufacturer’s instructions for the specific battery that you are using.
It is also important to note that you should not over-charge your LiPo batteries. Over-charging can damage the batteries and shorten their lifespan. It is best to use a LiPo charger that has a built-in protection circuit to prevent over-charging.thumb_upthumb_downrefreshGoogle itmore_vert
Relationship of Lipo Voltage and Capacity
Capacity % | 1S | 2S | 3S | 4S | 5S | 6S |
100 | 4.2 | 8.4 | 12.6 | 16.8 | 21 | 25.2 |
95 | 4.15 | 8.3 | 12.45 | 16.6 | 20.75 | 24.9 |
90 | 4.11 | 8.22 | 12.33 | 16.45 | 20.56 | 24.67 |
85 | 4.08 | 8.16 | 12.25 | 16.33 | 20.41 | 24.49 |
80 | 4.02 | 8.05 | 12.07 | 16.09 | 20.11 | 24.14 |
75 | 3.98 | 7.97 | 11.95 | 15.93 | 19.92 | 23.9 |
70 | 3.95 | 7.91 | 11.86 | 15.81 | 19.77 | 23.72 |
65 | 3.91 | 7.83 | 11.74 | 15.66 | 19.57 | 23.48 |
60 | 3.87 | 7.75 | 11.62 | 15.5 | 19.37 | 23.25 |
55 | 3.85 | 7.71 | 11.56 | 15.42 | 19.27 | 23.13 |
50 | 3.84 | 7.67 | 11.51 | 15.34 | 19.18 | 23.01 |
45 | 3.82 | 7.63 | 11.45 | 15.26 | 19.08 | 22.89 |
40 | 3.8 | 7.59 | 11.39 | 15.18 | 18.98 | 22.77 |
35 | 3.79 | 7.57 | 11.36 | 15.14 | 18.93 | 22.72 |
30 | 3.77 | 7.53 | 11.3 | 15.06 | 18.83 | 22.6 |
25 | 3.75 | 7.49 | 11.24 | 14.99 | 18.73 | 22.48 |
20 | 3.73 | 7.45 | 11.18 | 14.91 | 18.63 | 22.36 |
15 | 3.71 | 7.41 | 11.12 | 14.83 | 18.54 | 22.24 |
10 | 3.69 | 7.37 | 11.06 | 14.75 | 18.44 | 22.12 |
5 | 3.61 | 7.22 | 10.83 | 14.43 | 18.04 | 21.65 |
0 | 3.27 | 6.55 | 9.82 | 13.09 | 16.37 | 19.64 |
Lipo Storage Voltage Chart
Lipo Storage Voltage Chart | ||||||
Number of Series Cells | 1S | 2S | 3S | 4S | 6S | 8S |
Voltage | 3.8V | 7.6V | 11.4V | 15.2V | 22.8V | 30.4 |